<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PK Johnson Real Estate Blog</title>
	<atom:link href="http://www.pkjohnson.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pkjohnson.net</link>
	<description></description>
	<lastBuildDate>Thu, 08 Mar 2012 19:58:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real Estate Commissions:  You Get What U Pay For&#8230;.</title>
		<link>http://www.pkjohnson.net/real-estate-commissions-you-get-what-u-pay-for/</link>
		<comments>http://www.pkjohnson.net/real-estate-commissions-you-get-what-u-pay-for/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 19:58:15 +0000</pubDate>
		<dc:creator>PK Johnson</dc:creator>
				<category><![CDATA[PK Johnson - Chicago Realtor]]></category>

		<guid isPermaLink="false">http://www.pkjohnson.net/?p=191</guid>
		<description><![CDATA[
			
				
			
		
Does it make sense to pay a full commission to your real estate agent in today’s market? Sellers, buyers and even agents are debating what should be charged to assist a consumer in completing a real estate transaction. Forget what the actual amount of the commission is. The bigger question is whether you should pay [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pkjohnson.net%2Freal-estate-commissions-you-get-what-u-pay-for%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pkjohnson.net%2Freal-estate-commissions-you-get-what-u-pay-for%2F&amp;source=paulakayjohnson&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Does it make sense to pay a full commission to your real estate agent in today’s market? Sellers, buyers and even agents are debating what should be charged to assist a consumer in completing a real estate transaction. Forget what the actual amount of the commission is. The bigger question is whether you should pay a ‘full fee’ when hiring a real estate expert to guide you through the complexities of today’s rapidly changing housing environment.</p>
<p>If a full fee was the rule in 2006 when completing a deal was so much simpler, why would you now consider cutting the fee of your agent in today’s tumultuous market? You are depending on this person to help you reach your goals in a sale or purchase. In 2006, buyers were willing to pay almost anything to a seller just to get into a home. Banking entities seemed to be willing to mortgage any property for any buyer. The process was rather simple.</p>
<p>Today, a person looking to buy or sell should be willing to pay a full fee for two reasons:</p>
<h3><strong>You need an expert guide if you are traveling a dangerous path</strong></h3>
<p>The field of real estate is loaded with land mines. You need a true expert to guide you through the dangerous pitfalls that currently exist. Finding a buyer willing to pay fair market value for your home at a time that there are mass inventories of foreclosures and short sales will take a true real estate professional. Finding reasonable financing can also be tricky in today’s lending environment.</p>
<p>Experts in any profession do not discount their fees; especially when the job is becoming much more difficult.</p>
<h3><strong>You need a skilled negotiator</strong></h3>
<p>In today’s market, hiring a talented negotiator could save you thousands, perhaps tens of thousands of dollars. Each step of the way – from the original offer, to the possible re-negotiation of that offer after a home inspection, to the possible cancellation of the deal based on a troubled appraisal – you need someone who can keep the deal together until it closes.</p>
<p>When an agent is negotiating their commission with you, they are negotiating their own salary – <em>the salary that keeps a roof over their family’s head</em>; <em>the salary that puts food on their family’s table</em>. If they are quick to take less when negotiating for <em>themselves and their families</em>, what makes you think they will not act the same way when negotiating for <em>you and your family</em>? If they were Clark Kent when negotiating with you, they will not turn into Superman when negotiating with the buyer or seller in your deal.</p>
<h2><strong>Bottom Line</strong></h2>
<p>We believe that famous sayings become famous because they are true. <em>You get what you pay for</em>. Just like a good accountant or a good attorney, a good agent will save you money…not cost you money.</p>
<p>Source:  KCM Blog.org</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pkjohnson.net/real-estate-commissions-you-get-what-u-pay-for/&amp;t=Real+Estate+Commissions%3A++You+Get+What+U+Pay+For...." rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pkjohnson.net/real-estate-commissions-you-get-what-u-pay-for/&amp;t=Real+Estate+Commissions%3A++You+Get+What+U+Pay+For...." rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Real+Estate+Commissions%3A++You+Get+What+U+Pay+For....+-+http://www.pkjohnson.net/real-estate-commissions-you-get-what-u-pay-for/+(via+@paulakayjohnson)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Real%20Estate%20Commissions%3A%20%20You%20Get%20What%20U%20Pay%20For....%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Does%20it%20make%20sense%20to%20pay%20a%20full%20commission%20to%20your%20real%20estate%20agent%20in%20today%E2%80%99s%20market%3F%20Sellers%2C%20buyers%20and%20even%20agents%20are%20debating%20what%20should%20be%20charged%20to%20assist%20a%20consumer%20in%20completing%20a%20real%20estate%20transaction.%20Forget%20what%20the%20actual%20amount%20of%20the%20commission%20is.%20The%20bigger%20question%20is%20whet%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.pkjohnson.net/real-estate-commissions-you-get-what-u-pay-for/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pkjohnson.net/real-estate-commissions-you-get-what-u-pay-for/&amp;title=Real+Estate+Commissions%3A++You+Get+What+U+Pay+For....&amp;summary=Does%20it%20make%20sense%20to%20pay%20a%20full%20commission%20to%20your%20real%20estate%20agent%20in%20today%E2%80%99s%20market%3F%20Sellers%2C%20buyers%20and%20even%20agents%20are%20debating%20what%20should%20be%20charged%20to%20assist%20a%20consumer%20in%20completing%20a%20real%20estate%20transaction.%20Forget%20what%20the%20actual%20amount%20of%20the%20commission%20is.%20The%20bigger%20question%20is%20whet&amp;source=PK Johnson Real Estate Blog" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.pkjohnson.net/real-estate-commissions-you-get-what-u-pay-for/&amp;title=Real+Estate+Commissions%3A++You+Get+What+U+Pay+For...." rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.pkjohnson.net/real-estate-commissions-you-get-what-u-pay-for/" rel="nofollow" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pkjohnson.net/real-estate-commissions-you-get-what-u-pay-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Refi Boom?</title>
		<link>http://www.pkjohnson.net/another-refi-boom/</link>
		<comments>http://www.pkjohnson.net/another-refi-boom/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 19:51:40 +0000</pubDate>
		<dc:creator>PK Johnson</dc:creator>
				<category><![CDATA[PK Johnson - Chicago Realtor]]></category>

		<guid isPermaLink="false">http://www.pkjohnson.net/?p=188</guid>
		<description><![CDATA[
			
				
			
		
 
There have been a few developing (and some already existing) programs that are worth mentioning, as the newspaper headlines applaud the opportunity. With interest rates remaining at near historic lows for quite some time, many people have been unable to take advantage of these rates because of problems in securing a high enough appraised value.
To [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pkjohnson.net%2Fanother-refi-boom%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pkjohnson.net%2Fanother-refi-boom%2F&amp;source=paulakayjohnson&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p> </p>
<p>There have been a few developing (and some already existing) programs that are worth mentioning, as the newspaper headlines applaud the opportunity. With interest rates remaining at near historic lows for quite some time, many people have been unable to take advantage of these rates because of problems in securing a high enough appraised value.</p>
<p>To that end, here are a few thoughts to consider:</p>
<h3>New FHA Streamline Announcement</h3>
<p>HUD announced that they will be rolling back the insurance premiums on this program for loans closed prior to June 2009. The Upfront Premium (the one that is added into the loan amount) will be .01% and the annual premium (the one that is paid in the monthly payment) will be slashed to .55%. These cuts could reduce borrowers’ expenses drastically. This program can be done where the lender pays the closing costs – without an appraisal, income verification, or even a credit check. Most lenders will look for a good mortgage payment history.</p>
<p><span id="more-10612"> </span></p>
<h3>The VA IRRL – (Interest Rate Reduction Loan)</h3>
<p>For people with existing VA mortgages, this program allows reasonable closing costs to be added into the loan. There is no new appraisal required, nor is there an income calculation. Basically, as long as the veteran is getting a payment at least $50 lower, it is good to go. In some cases, veterans may choose to reduce the term of their loan (instead of a monthly savings). This can be done with some documents delivered to the lender.</p>
<h3>HARP 2</h3>
<p>This is a program for loans currently owned by Fannie Mae and Freddie Mac wherein the house is underwater. Under this program, lenders may be able to reduce your interest rate despite your loan-to-value. Each mortgage investor is developing their own underwriting and risk criteria, but the good news is that people with good payment histories can take advantage of the great rates – even though their home has declined in value.</p>
<p>I gave you a very general overview of some loan products here today. There are many considerations (ex. closing costs and time you intend to stay in the home) and qualification items that will pertain to your individual circumstance. My intent was to heighten awareness and get you to reach out to your favorite mortgage professional and see if there is an opportunity for you.</p>
<p>Source:  KCM.org</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pkjohnson.net/another-refi-boom/&amp;t=Another+Refi+Boom%3F" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pkjohnson.net/another-refi-boom/&amp;t=Another+Refi+Boom%3F" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Another+Refi+Boom%3F+-+http://www.pkjohnson.net/another-refi-boom/+(via+@paulakayjohnson)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Another%20Refi%20Boom%3F%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22%C2%A0%0D%0A%0D%0AThere%20have%20been%20a%20few%20developing%20%28and%20some%20already%20existing%29%20programs%20that%20are%20worth%20mentioning%2C%20as%20the%20newspaper%20headlines%20applaud%20the%20opportunity.%20With%20interest%20rates%20remaining%20at%20near%20historic%20lows%20for%20quite%20some%20time%2C%20many%20people%20have%20been%20unable%20to%20take%20advantage%20of%20these%20rates%20because%20of%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.pkjohnson.net/another-refi-boom/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pkjohnson.net/another-refi-boom/&amp;title=Another+Refi+Boom%3F&amp;summary=%C2%A0%0D%0A%0D%0AThere%20have%20been%20a%20few%20developing%20%28and%20some%20already%20existing%29%20programs%20that%20are%20worth%20mentioning%2C%20as%20the%20newspaper%20headlines%20applaud%20the%20opportunity.%20With%20interest%20rates%20remaining%20at%20near%20historic%20lows%20for%20quite%20some%20time%2C%20many%20people%20have%20been%20unable%20to%20take%20advantage%20of%20these%20rates%20because%20of&amp;source=PK Johnson Real Estate Blog" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.pkjohnson.net/another-refi-boom/&amp;title=Another+Refi+Boom%3F" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.pkjohnson.net/another-refi-boom/" rel="nofollow" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pkjohnson.net/another-refi-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Mortgage Forgiveness Debt Relief Be Extended?  Here is what the experts say&#8230;.</title>
		<link>http://www.pkjohnson.net/will-mortgage-forgiveness-debt-relief-be-extended-here-is-what-the-experts-say/</link>
		<comments>http://www.pkjohnson.net/will-mortgage-forgiveness-debt-relief-be-extended-here-is-what-the-experts-say/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:19:05 +0000</pubDate>
		<dc:creator>PK Johnson</dc:creator>
				<category><![CDATA[PK Johnson - Chicago Realtor]]></category>

		<guid isPermaLink="false">http://www.pkjohnson.net/?p=186</guid>
		<description><![CDATA[
			
				
			
		
Many of our readers have asked whether we believe the Mortgage Forgiveness Debt Relief Act of 2007 will be extended past its current expiration scheduled for the end of the year. As a reminder, the legislation ensures that homeowners who received principal reductions or other forms of debt forgiveness on their primary residences do not [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pkjohnson.net%2Fwill-mortgage-forgiveness-debt-relief-be-extended-here-is-what-the-experts-say%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pkjohnson.net%2Fwill-mortgage-forgiveness-debt-relief-be-extended-here-is-what-the-experts-say%2F&amp;source=paulakayjohnson&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Many of our readers have asked whether we believe the <strong>Mortgage Forgiveness Debt Relief Act of 200<em>7</em></strong> will be extended past its current expiration scheduled for the end of the year. As a reminder, the legislation ensures that homeowners who received principal reductions or other forms of debt forgiveness on their primary residences do not have to pay taxes on the amount forgiven.</p>
<p>The reason this act is important in today’s housing market is that, without the act, debt reduced through mortgage modifications or short sales qualifies as income to the borrower and is taxable. If the legislation is not extended, then it would require homeowners to complete a short sale or modification prior to year’s end in order to avoid a tax consequence.</p>
<p>Last week, <em>DSNews</em> <a onclick="javascript:_gaq.push(['_trackEvent','outbound-article','http://www.dsnews.com']);" href="http://www.dsnews.com/articles/obama-proposes-extending-tax-waiver-on-mortgage-debt-forgiveness-2012-02-15" target="_blank">reported</a>:</p>
<blockquote><p><em>“Obama’s FY2013 budget proposal includes an extension of the Mortgage Forgiveness Debt Relief Act of 2007…  </em></p>
<p><em>In the Treasury’s Green Book, its summary explanation of the administration’s budget proposal, it calls for an extension of the tax break due to “the continued importance of facilitating home mortgage modifications.”</em></p>
<p><em>The administration is proposing an extension that would apply to any amounts forgiven before January 1, 2015.”</em></p></blockquote>
<p><span id="more-10404"> </span>In today’s political environment, the passage of any budget proposal could be considered doubtful. However, both parties seem to be in agreement that this provision should be extended. We can only hope that it doesn’t fall victim to an election year.</p>
<p><span style="color: #888888;"><strong><em><span style="text-decoration: underline;">Disclaimer</span></em></strong><em>: As with all tax issues, we strongly suggest you consult with your accountant to find out how this may impact you and your family.</em></span></p>
<div id="fb_share_1" style="margin-top: 14px; margin-bottom: 15px; float: right; margin-right: 11px;"><a style="text-decoration: none;" type="box_count" name="fb_share" href="http://www.facebook.com/sharer.php?u=http%3A%2F%2Fwww.pkjohnson.net%2Fwp-admin%2Fpost-new.php&amp;src=sp" target="_blank"><span class="fb_share_size_Small fb_share_count_wrapper"><span> </span><span class="fb_share_count_nub_top fb_share_no_count"> </span><span class="fb_share_count fb_share_no_count fb_share_count_top"><span class="fb_share_count_inner"> </span></span><span class="FBConnectButton FBConnectButton_Small" style="cursor: pointer;"><span class="FBConnectButton_Text"><span><span> </span><span> </span><span><span>84</span></span><span style="cursor: pointer;"><span>Share</span></span></span></span></span></span></a></div>
<div><script src="http://static.ak.fbcdn.net/connect.php/js/FB.Share" type="text/javascript"></script></div>
<div style="z-index: 5; position: relative; margin-top: 20px; float: right; margin-right: 10px;"></div>
<p>Source:  KCM.com</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pkjohnson.net/will-mortgage-forgiveness-debt-relief-be-extended-here-is-what-the-experts-say/&amp;t=Will+Mortgage+Forgiveness+Debt+Relief+Be+Extended%3F++Here+is+what+the+experts+say...." rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pkjohnson.net/will-mortgage-forgiveness-debt-relief-be-extended-here-is-what-the-experts-say/&amp;t=Will+Mortgage+Forgiveness+Debt+Relief+Be+Extended%3F++Here+is+what+the+experts+say...." rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Will+Mortgage+Forgiveness+Debt+Relief+Be+Extended%3F++Here+is+what+the+experts+say%5B..%5D+-+http://www.pkjohnson.net/will-mortgage-forgiveness-debt-relief-be-extended-here-is-what-the-experts-say/+(via+@paulakayjohnson)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Will%20Mortgage%20Forgiveness%20Debt%20Relief%20Be%20Extended%3F%20%20Here%20is%20what%20the%20experts%20say....%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Many%20of%20our%20readers%20have%20asked%20whether%20we%20believe%20the%20Mortgage%20Forgiveness%20Debt%20Relief%20Act%20of%202007%20will%20be%20extended%20past%20its%20current%20expiration%20scheduled%20for%20the%20end%20of%20the%20year.%20As%20a%20reminder%2C%20the%20legislation%20ensures%20that%20homeowners%20who%20received%20principal%20reductions%20or%20other%20forms%20of%20debt%20forgivene%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.pkjohnson.net/will-mortgage-forgiveness-debt-relief-be-extended-here-is-what-the-experts-say/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pkjohnson.net/will-mortgage-forgiveness-debt-relief-be-extended-here-is-what-the-experts-say/&amp;title=Will+Mortgage+Forgiveness+Debt+Relief+Be+Extended%3F++Here+is+what+the+experts+say....&amp;summary=Many%20of%20our%20readers%20have%20asked%20whether%20we%20believe%20the%20Mortgage%20Forgiveness%20Debt%20Relief%20Act%20of%202007%20will%20be%20extended%20past%20its%20current%20expiration%20scheduled%20for%20the%20end%20of%20the%20year.%20As%20a%20reminder%2C%20the%20legislation%20ensures%20that%20homeowners%20who%20received%20principal%20reductions%20or%20other%20forms%20of%20debt%20forgivene&amp;source=PK Johnson Real Estate Blog" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.pkjohnson.net/will-mortgage-forgiveness-debt-relief-be-extended-here-is-what-the-experts-say/&amp;title=Will+Mortgage+Forgiveness+Debt+Relief+Be+Extended%3F++Here+is+what+the+experts+say...." rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.pkjohnson.net/will-mortgage-forgiveness-debt-relief-be-extended-here-is-what-the-experts-say/" rel="nofollow" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pkjohnson.net/will-mortgage-forgiveness-debt-relief-be-extended-here-is-what-the-experts-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Better Way To Search For Your Home</title>
		<link>http://www.pkjohnson.net/a-better-way-to-search-for-your-home/</link>
		<comments>http://www.pkjohnson.net/a-better-way-to-search-for-your-home/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:55:43 +0000</pubDate>
		<dc:creator>PK Johnson</dc:creator>
				<category><![CDATA[PK Johnson - Chicago Realtor]]></category>

		<guid isPermaLink="false">http://www.pkjohnson.net/?p=173</guid>
		<description><![CDATA[
			
				
			
		

If you’re like 90 percent of the homebuyers in America, the Internet will figure prominently in
your home search. @properties’ award-winning website (www.atproperties.com
with access to all of the listings in the Chicago area MLS (Multiple Listing Service).
To begin your search, start by creating a personalized account. Your account lets you save your
searches, make notations about the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.pkjohnson.net%2Fa-better-way-to-search-for-your-home%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.pkjohnson.net%2Fa-better-way-to-search-for-your-home%2F&amp;source=paulakayjohnson&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-family: Trebuchet MS; color: #4b4b4b; font-size: small;"><span style="font-family: Trebuchet MS; color: #4b4b4b; font-size: small;"><span style="font-family: Trebuchet MS; color: #4b4b4b; font-size: small;"></p>
<p align="left">If you’re like 90 percent of the homebuyers in America, the Internet will figure prominently in</p>
<p align="left">your home search. @properties’ award-winning website (<a href="http://www.atproperties.com">www.atproperties.com</a></p>
<p align="left">with access to all of the listings in the Chicago area MLS (Multiple Listing Service).</p>
<p align="left">To begin your search, start by creating a personalized account. Your account lets you save your</p>
<p align="left">searches, make notations about the properties you like and receive listing alerts about similar</p>
<p align="left">properties as soon as they come on the market.</p>
<p align="left">You can search by neighborhood by going to the “Neighborhood” button at the top of the page.</p>
<p align="left">Click on the large map to drill down to the areas in which you’re interested. You can see</p>
<p align="left">neighborhood information and all of the new listings for that area.</p>
<p align="left">You can also use @properties’ groundbreaking Draw Your Search Area tool, which allows you to</p>
<p align="left">narrow your search to specific sub-neighborhoods and blocks. Try it, it’s fun!</p>
<p align="left">Remember to save your search so you can keep track of the properties and even sign up for an</p>
<p align="left">email alert if there’s a change in status, such as a price reduction. You’ll quickly see that using</p>
<p align="left">our site to find neighborhood news, amenities and properties with multiple photos, maps and</p>
<p align="left">complete descriptions can save you hours of time.</p>
<p>Feel free to contact me if I can help you with your search.  Many thanks!!</p>
<p>PK Johnson</p>
<p>312.919.4343</p>
<p></span></span></span><span style="font-family: Trebuchet MS; color: #551a8c; font-size: small;"><span style="font-family: Trebuchet MS; color: #551a8c; font-size: small;"></span></span></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.pkjohnson.net/a-better-way-to-search-for-your-home/&amp;t=A+Better+Way+To+Search+For+Your+Home" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.pkjohnson.net/a-better-way-to-search-for-your-home/&amp;t=A+Better+Way+To+Search+For+Your+Home" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=A+Better+Way+To+Search+For+Your+Home+-+http://www.pkjohnson.net/a-better-way-to-search-for-your-home/+(via+@paulakayjohnson)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22A%20Better%20Way%20To%20Search%20For%20Your%20Home%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22%0D%0AIf%20you%E2%80%99re%20like%2090%20percent%20of%20the%20homebuyers%20in%20America%2C%20the%20Internet%20will%20figure%20prominently%20in%0D%0Ayour%20home%20search.%20%40properties%E2%80%99%20award-winning%20website%20%28www.atproperties.com%0D%0Awith%20access%20to%20all%20of%20the%20listings%20in%20the%20Chicago%20area%20MLS%20%28Multiple%20Listing%20Service%29.%0D%0ATo%20begin%20your%20search%2C%20start%20by%20cr%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.pkjohnson.net/a-better-way-to-search-for-your-home/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.pkjohnson.net/a-better-way-to-search-for-your-home/&amp;title=A+Better+Way+To+Search+For+Your+Home&amp;summary=%0D%0AIf%20you%E2%80%99re%20like%2090%20percent%20of%20the%20homebuyers%20in%20America%2C%20the%20Internet%20will%20figure%20prominently%20in%0D%0Ayour%20home%20search.%20%40properties%E2%80%99%20award-winning%20website%20%28www.atproperties.com%0D%0Awith%20access%20to%20all%20of%20the%20listings%20in%20the%20Chicago%20area%20MLS%20%28Multiple%20Listing%20Service%29.%0D%0ATo%20begin%20your%20search%2C%20start%20by%20cr&amp;source=PK Johnson Real Estate Blog" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.pkjohnson.net/a-better-way-to-search-for-your-home/&amp;title=A+Better+Way+To+Search+For+Your+Home" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-printfriendly">
			<a href="http://www.printfriendly.com/print?url=http://www.pkjohnson.net/a-better-way-to-search-for-your-home/" rel="nofollow" title="Send this page to Print Friendly">Send this page to Print Friendly</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.pkjohnson.net/a-better-way-to-search-for-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting property data on min 3 &#8211; 5 acre active, closed &amp; pending sales in last 6 months in Barrington Area</title>
		<link>http://www.pkjohnson.net/interesting-property-data-on-min-3-5-acre-active-closed-pending-sales-in-last-6-months-in-barrington-area/</link>
		<comments>http://www.pkjohnson.net/interesting-property-data-on-min-3-5-acre-active-closed-pending-sales-in-last-6-months-in-barrington-area/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:35:05 +0000</pubDate>
